The American Petroleum Institute – API – represents more than 400 members involved in the oil and natural gas industry.
API 602, 2009 Spec covers Steel Gate, Globe, and Check Valves for Sizes NPS 4 (DN 100)and Smaller for the Petroleum andNatural Gas Industries
Flow and Control Engineering offers several valves that are designed and tested in accordance with the API 602 Spec:
Walworth Forged Steel Valves
Design Features
|
TYPE | SIZE | PRESSURE CLASS AS PERASME/ANSI B16.34FOR SW OR NPT ENDS | PRESSURE CLASS AS PER ASME/ANSI B16.34FOR RF OR RTJ ENDS |
Gate | 1/4” to 2” | 800, 1500 & 2500# | 150, 300, 600, 1500 & 2500 # |
Globe | 1/4” to 2” | 800, 1500 & 2500# | 150, 300, 600, 1500 & 2500 # |
Piston Check | 1/4” to 2” | 800, 1500 & 2500# | 150, 300, 600, 1500 & 2500 # |
Ball Check | 1/4” to 2” | 800, 1500 & 2500# | 150, 300, 600, 1500 & 2500 # |
Swing Check | 1/4” to 2” | 800, 1500 & 2500# | 150, 300, 600, 1500 & 2500 |
Please visit http://www.api.org/publications-standards-and-statistics to search for and order API Standards Documents.